|
||||||||||||||
| Stand | Size | Stand | Size | Stand | Size | Stand | Size | Stand | Size | |||||
| Number | (m2) | Number | (m2) | Number | (m2) | Number | (m2) | Number | (m2) | |||||
| 1 | 9 | 15 | 81 | 29 | 54 | 43 | 9 | 60 | 9 | |||||
| 2 | 9 | 16 | 72 | 30 | 108 | 44 | 9 | 61 | 9 | |||||
| 3 | 9 | 17 | 36 | 31 | 18 | 45 | 18 | 62 | 9 | |||||
| 4 | 9 | 18 | 54 | 32 | 9 | 47 | 9 | 63 | 9 | |||||
| 5 | 9 | 19 | 18 | 33 | 9 | 48 | 18 | 64 | 9 | |||||
| 6 | 9 | 20 | 18 | 34 | 36 | 49 | 36 | 70 | 9 | |||||
| 7 | 9 | 21 | 36 | 35 | 18 | 50 | 18 | 71 | 9 | |||||
| 8 | 36 | 22 | 9 | 36 | 9 | 51 | 27 | 72 | 36 | |||||
| 9 | 9 | 23 | 9 | 37 | 18 | 52 | 9 | 73 | 9 | |||||
| 10 | 54 | 24 | 18 | 38 | 18 | 54 | 54 | 74 | 18 | |||||
| 11 | 54 | 25 | 36 | 39 | 9 | 55 | 18 | |||||||
| 12 | 18 | 26 | 18 | 40 | 9 | 56 | 27 | |||||||
| 13 | 18 | 27 | 36 | 41 | 9 | 58 | 54 | |||||||
| 14 | 36 | 28 | 9 | 42 | 9 | 59 | 9 | |||||||
![]() |
Click on the stands to view exhibitor profiles | ![]() |
|---|---|---|